Ballarpur, Chandrapur, Maharashtra
GST No. 27ACWFS2528M1ZA
Approx. Rs 70 / PackGet Latest Price
Product Details:Minimum Order Quantity | 5 Pack |
Brand | Shreeji |
Packaging Type | Pouch |
Usage/Application | Cooking |
Total Fat | 4.28g. |
Certified Company | An ISO 22000 certified company . |
Shelf Life | Best before 3 months. |
Speciality | High in Protein |
Carbohydrate | 76.71 g. |
Flour Type | Wheat |
Calcium | 186 mg. |
Energy | 389 kcal. |
Country of Origin | Made in India |
Approx. Rs 98 / PackGet Latest Price
Product Details:Minimum Order Quantity | 5 Pack |
Brand | Shreeji |
Packaging Type | Pouch |
Usage/Application | Cooking |
Total Fat | 1.34g. |
Certified Company | An ISO 22000 certified company. |
Shelf Life | 3 months |
Speciality | High in Protein |
Protein | 8gm. |
Flour Type | Wheat |
Sodium | 3mg. |
Calcium | 38mg. |
Energy | 377kcal |
Country of Origin | Made in India |
Approx. Rs 80 / PackGet Latest Price
Product Details:Minimum Order Quantity | 5 Pack |
Brand | Shreeji |
Packaging Type | Pouch |
Usage/Application | Cooking |
Total Fat | 3.2g |
Certified Company | An ISO 22000 certified company . |
Shelf Life | Best before 3 months. |
Speciality | High in Protein |
Protein | 13gm |
Carbohydrate | 78g. |
Flour Type | Wheat |
Sodium | 4.3mg. |
Calcium | 80 gm |
Energy | 391kcal. |
Country of Origin | Made in India |
Explore More Products
© Shreeji Chikki And Snacks. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited